Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 157.54 MiB/s | 157.87 MiB/s | 158.17 MiB/s |
R² | 0.0030415 | 0.0031447 | 0.0030147 |
Mean | 9.1716 ms | 9.1887 ms | 9.2081 ms |
Std. Dev. | 64.546 µs | 93.432 µs | 120.58 µs |
Median | 9.1401 ms | 9.1646 ms | 9.2030 ms |
MAD | 50.530 µs | 73.134 µs | 92.720 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.